Le migliori 10 destinazioni da KUN
| # | Destinazione | Paese | Date | Prezzo A/R | Km A/R | Km/€ | Notti | |
|---|---|---|---|---|---|---|---|---|
| 01 | LondraLON | Regno Unito | 09/11 – 15/11 | 53 € | 3.272 | 61.7 | 6 | PrenotaAttività |
| 02 | AlicanteALC | Spagna | 20/11 – 29/11 | 91 € | 5.204 | 57.2 | 9 | PrenotaAttività |
| 03 | ColoniaCGN | Germania | 01/10 – 09/10 | 50 € | 2.416 | 48.3 | 8 | PrenotaAttività |
| 04 | MadridMAD | Spagna | 27/09 – 30/09 | 109 € | 5.160 | 47.3 | 3 | PrenotaAttività |
| 05 | BruxellesBRU | Belgio | 19/10 – 25/10 | 59 € | 2.792 | 47.3 | 6 | PrenotaAttività |
| 06 | StoccolmaSTO | Svezia | 17/10 – 20/10 | 37 € | 1.276 | 34.5 | 3 | PrenotaAttività |
| 07 | MilanoMIL | Italia | 15/09 – 19/09 | 93 € | 2.870 | 30.9 | 4 | PrenotaAttività |
| 08 | PescaraPSR | Italia | 26/09 – 10/10 | 117 € | 3.110 | 26.6 | 14 | PrenotaAttività |
| 09 | RiminiRMI | Italia | 28/09 – 09/10 | 121 € | 2.910 | 24.0 | 11 | PrenotaAttività |
| 10 | BourgasBOJ | Bulgaria | 28/09 – 10/10 | 122 € | 2.818 | 23.1 | 12 | PrenotaAttività |
Altri aeroporti di partenza
FCO · RomaMXP · MilanoBGY · BergamoPEK · PechinoLGW · LondraMAD · MadridBCN · BarcellonaIST · Arnavutköy, IstanbulSAW · IstanbulCDG · ParigiORY · ParigiSVO · Mosca
Tariffe rilevate il 2026-09-03 · voli diretti andata e ritorno · prezzi indicativi, da verificare sul sito dell'operatore prima di prenotare.