Le migliori 10 destinazioni da TAE
| # | Destinazione | Paese | Date | Prezzo A/R | Km A/R | Km/€ | Notti | |
|---|---|---|---|---|---|---|---|---|
| 01 | BangkokBKK | Thailandia | 01/10 – 08/10 | 262.0 € | 7.442 | 28.4 | 7 | PrenotaAttività |
| 02 | Jeju CityCJU | Corea del Sud | 15/09 – 17/09 | 28.0 € | 662 | 23.6 | 2 | PrenotaAttività |
| 03 | Hong KongHKG | Hong Kong | 10/01 – 15/01 | 223.0 € | 4.154 | 18.6 | 5 | PrenotaAttività |
| 04 | Nha TrangCXR | Vietnam | 04/10 – 10/10 | 354.0 € | 6.592 | 18.6 | 6 | PrenotaAttività |
| 05 | Nha TrangNHA | Vietnam | 04/10 – 10/10 | 354.0 € | 6.590 | 18.6 | 6 | PrenotaAttività |
| 06 | Da NangDAD | Vietnam | 24/09 – 26/09 | 442.0 € | 5.986 | 13.5 | 2 | PrenotaAttività |
| 07 | TokyoNRT | Giappone | 21/09 – 30/09 | 249.0 € | 2.114 | 8.5 | 9 | PrenotaAttività |
| 08 | OsakaKIX | Giappone | 27/09 – 30/09 | 159.0 € | 1.240 | 7.8 | 3 | PrenotaAttività |
| 09 | ShanghaiPVG | Cina | 29/10 – 03/11 | 224.0 € | 1.652 | 7.4 | 5 | PrenotaAttività |
| 10 | FukuokaFUK | Giappone | 27/09 – 30/09 | 210.0 € | 610 | 2.9 | 3 | PrenotaAttività |
Altri aeroporti di partenza
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParigiDXB · DubaiMAD · MadridLHR · LondraBCN · BarcellonaLGW · LondraFCO · RomaBRU · BruxellesMUC · Monaco di Baviera
Tariffe rilevate il 2026-09-09 · voli diretti andata e ritorno · prezzi indicativi, da verificare sul sito dell'operatore prima di prenotare.