The best 12 destinations from FUK
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | NahaOKA | Japan | 06 Dec – 10 Dec | 63.0 € | 1.730 | 27.5 | 4 | BookThings to do |
| 02 | TokyoNRT | Japan | 25 Nov – 27 Nov | 83.0 € | 1.880 | 22.7 | 2 | BookThings to do |
| 03 | BangkokDMK | Thailand | 10 Apr – 17 Apr | 329.0 € | 7.438 | 22.6 | 7 | BookThings to do |
| 04 | BangkokBKK | Thailand | 21 Nov – 30 Nov | 435.0 € | 7.450 | 17.1 | 9 | BookThings to do |
| 05 | Hong KongHKG | Hong Kong | 18 Sep – 19 Sep | 277.0 € | 4.094 | 14.8 | 1 | BookThings to do |
| 06 | TokyoHND | Japan | 14 Sep – 15 Sep | 127.0 € | 1.762 | 13.9 | 1 | BookThings to do |
| 07 | TokonameNGO | Japan | 16 Jan – 17 Jan | 101.0 € | 1.202 | 11.9 | 1 | BookThings to do |
| 08 | ManilaMNL | Philippines | 20 Dec – 03 Jan | 395.0 € | 4.648 | 11.8 | 14 | BookThings to do |
| 09 | HanoiHAN | Vietnam | 17 Sep – 21 Sep | 476.0 € | 5.566 | 11.7 | 4 | BookThings to do |
| 10 | OsakaKIX | Japan | 03 Oct – 10 Oct | 78.0 € | 904 | 11.6 | 7 | BookThings to do |
| 11 | TaipeiTPE | Taiwan | 16 Sep – 18 Sep | 234.0 € | 2.600 | 11.1 | 2 | BookThings to do |
| 12 | ShanghaiPVG | China | 18 Nov – 04 Dec | 265.0 € | 1.712 | 6.5 | 16 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.