The best 7 destinations from SDF
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | Orlando ExecutiveORL | United States | 24 Jan – 31 Jan | 108.0 € | 2.252 | 20.9 | 7 | BookThings to do |
| 02 | Orlando Sanford International AirportSFB | United States | 24 Jan – 31 Jan | 108.0 € | 2.250 | 20.8 | 7 | BookThings to do |
| 03 | MiamiMIA | United States | 25 Sep – 27 Sep | 216.0 € | 2.936 | 13.6 | 2 | BookThings to do |
| 04 | Las VegasLAS | United States | 23 Oct – 27 Oct | 401.0 € | 5.214 | 13.0 | 4 | BookThings to do |
| 05 | OrlandoMCO | United States | 01 Feb – 07 Feb | 215.0 € | 2.318 | 10.8 | 6 | BookThings to do |
| 06 | BaltimoreBWI | United States | 12 Oct – 15 Oct | 252.0 € | 1.590 | 6.3 | 3 | BookThings to do |
| 07 | NewarkEWR | United States | 29 Dec – 04 Jan | 366.0 € | 2.062 | 5.6 | 6 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.