The best 12 destinations from SSA
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | Sao PauloCGH | Brazil | 01 Jan – 30 Jan | 177.0 € | 2.960 | 16.7 | 29 | BookThings to do |
| 02 | LisbonLIS | Portugal | 19 Nov – 11 Dec | 872.0 € | 12.996 | 14.9 | 22 | BookThings to do |
| 03 | CampinasVCP | Brazil | 16 Oct – 22 Oct | 207.0 € | 2.916 | 14.1 | 6 | BookThings to do |
| 04 | ParisCDG | France | 14 Sep – 30 Sep | 1146.0 € | 15.934 | 13.9 | 16 | BookThings to do |
| 05 | Sao PauloGRU | Brazil | 14 Sep – 17 Sep | 212.0 € | 2.904 | 13.7 | 3 | BookThings to do |
| 06 | RecifeREC | Brazil | 17 Jun – 28 Jun | 102.0 € | 1.298 | 12.7 | 11 | BookThings to do |
| 07 | Rio De JaneiroGIG | Brazil | 19 Dec – 21 Dec | 232.0 € | 2.436 | 10.5 | 2 | BookThings to do |
| 08 | FortalezaFOR | Brazil | 29 Oct – 02 Nov | 235.0 € | 2.032 | 8.6 | 4 | BookThings to do |
| 09 | Belo HorizonteCNF | Brazil | 19 Dec – 31 Dec | 256.0 € | 1.920 | 7.5 | 12 | BookThings to do |
| 10 | Sao LuisSLZ | Brazil | 11 Sep – 14 Sep | 571.0 € | 2.638 | 4.6 | 3 | BookThings to do |
| 11 | AracajuAJU | Brazil | 22 Dec – 29 Dec | 164.0 € | 508 | 3.1 | 7 | BookThings to do |
| 12 | MaceioMCZ | Brazil | 10 Nov – 27 Nov | 321.0 € | 936 | 2.9 | 17 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.