The best 11 destinations from TIV
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | YerevanEVN | Armenia | 21 Jan – 24 Jan | 244.0 € | 4.304 | 17.6 | 3 | BookThings to do |
| 02 | BakuGYD | Azerbaijan | 10 Sep – 15 Sep | 339.0 € | 5.210 | 15.4 | 5 | BookThings to do |
| 03 | LondonLGW | United Kingdom | 14 Oct – 18 Oct | 232.0 € | 3.460 | 14.9 | 4 | BookThings to do |
| 04 | LondonLTN | United Kingdom | 02 Oct – 06 Oct | 268.0 € | 3.556 | 13.3 | 4 | BookThings to do |
| 05 | BerlinBER | Germany | 29 Apr – 04 May | 192.0 € | 2.348 | 12.2 | 5 | BookThings to do |
| 06 | ChișinăuRMO | Moldova | 10 Sep – 13 Sep | 164.0 € | 1.900 | 11.6 | 3 | BookThings to do |
| 07 | DubaiDXB | United Arab Emirates | 25 Sep – 02 Oct | 820.0 € | 7.686 | 9.4 | 7 | BookThings to do |
| 08 | Arnavutköy. IstanbulIST | Turkiye | 21 Dec – 26 Dec | 203.0 € | 1.680 | 8.3 | 5 | BookThings to do |
| 09 | ViennaVIE | Austria | 05 Oct – 07 Oct | 181.0 € | 1.314 | 7.3 | 2 | BookThings to do |
| 10 | BelgradBEG | Serbia | 24 Oct – 25 Oct | 95.0 € | 594 | 6.3 | 1 | BookThings to do |
| 11 | Frankfurt am MainFRA | Germany | 13 Sep – 19 Sep | 751.0 € | 2.304 | 3.1 | 6 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.