Le migliori 12 destinazioni da BOJ
| # | Destinazione | Paese | Date | Prezzo A/R | Km A/R | Km/€ | Notti | |
|---|---|---|---|---|---|---|---|---|
| 01 | LondraLTN | Regno Unito | 09/10 – 16/10 | 59.0 € | 4.654 | 78.9 | 7 | PrenotaAttività |
| 02 | VarsaviaWAW | Polonia | 14/10 – 16/10 | 36.0 € | 2.440 | 67.8 | 2 | PrenotaAttività |
| 03 | VarsaviaWMI | Polonia | 14/10 – 16/10 | 36.0 € | 2.424 | 67.3 | 2 | PrenotaAttività |
| 04 | RomaFCO | Italia | 27/09 – 02/10 | 43.0 € | 2.518 | 58.6 | 5 | PrenotaAttività |
| 05 | KaunasKUN | Lituania | 12/10 – 19/10 | 103.0 € | 2.800 | 27.2 | 7 | PrenotaAttività |
| 06 | GdańskGDN | Polonia | 22/09 – 10/10 | 116.0 € | 2.940 | 25.3 | 18 | PrenotaAttività |
| 07 | BudapestBUD | Ungheria | 09/09 – 23/09 | 80.0 € | 1.690 | 21.1 | 14 | PrenotaAttività |
| 08 | ViennaVIE | Austria | 16/09 – 23/09 | 112.0 € | 2.106 | 18.8 | 7 | PrenotaAttività |
| 09 | ParigiORY | Francia | 14/09 – 21/09 | 276.0 € | 4.120 | 14.9 | 7 | PrenotaAttività |
| 10 | KrakówKRK | Polonia | 01/10 – 04/10 | 152.0 € | 2.046 | 13.5 | 3 | PrenotaAttività |
| 11 | BerlinBER | Germania | 15/09 – 18/09 | 348.0 € | 3.020 | 8.7 | 3 | PrenotaAttività |
| 12 | LussemburgoLUX | Lussemburgo | 25/09 – 02/10 | 474.0 € | 3.620 | 7.6 | 7 | PrenotaAttività |
Altri aeroporti di partenza
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParigiDXB · DubaiMAD · MadridLHR · LondraBCN · BarcellonaLGW · LondraFCO · RomaBRU · BruxellesMUC · Monaco di Baviera
Tariffe rilevate il 2026-09-09 · voli diretti andata e ritorno · prezzi indicativi, da verificare sul sito dell'operatore prima di prenotare.