The best 12 destinations from BOJ
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | LondonLTN | United Kingdom | 09 Oct – 16 Oct | 59.0 € | 4.654 | 78.9 | 7 | BookThings to do |
| 02 | WarsawWAW | Poland | 14 Oct – 16 Oct | 36.0 € | 2.440 | 67.8 | 2 | BookThings to do |
| 03 | WarsawWMI | Poland | 14 Oct – 16 Oct | 36.0 € | 2.424 | 67.3 | 2 | BookThings to do |
| 04 | RomeFCO | Italy | 27 Sep – 02 Oct | 43.0 € | 2.518 | 58.6 | 5 | BookThings to do |
| 05 | KaunasKUN | Lithuania | 12 Oct – 19 Oct | 103.0 € | 2.800 | 27.2 | 7 | BookThings to do |
| 06 | GdańskGDN | Poland | 22 Sep – 10 Oct | 116.0 € | 2.940 | 25.3 | 18 | BookThings to do |
| 07 | BudapestBUD | Hungary | 09 Sep – 23 Sep | 80.0 € | 1.690 | 21.1 | 14 | BookThings to do |
| 08 | ViennaVIE | Austria | 16 Sep – 23 Sep | 112.0 € | 2.106 | 18.8 | 7 | BookThings to do |
| 09 | ParisORY | France | 14 Sep – 21 Sep | 276.0 € | 4.120 | 14.9 | 7 | BookThings to do |
| 10 | KrakówKRK | Poland | 01 Oct – 04 Oct | 152.0 € | 2.046 | 13.5 | 3 | BookThings to do |
| 11 | BerlinBER | Germany | 15 Sep – 18 Sep | 348.0 € | 3.020 | 8.7 | 3 | BookThings to do |
| 12 | LuxembourgLUX | Luxembourg | 25 Sep – 02 Oct | 474.0 € | 3.620 | 7.6 | 7 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.