Le migliori 12 destinazioni da KMG
| # | Destinazione | Paese | Date | Prezzo A/R | Km A/R | Km/€ | Notti | |
|---|---|---|---|---|---|---|---|---|
| 01 | Kuala LumpurKUL | Malaysia | 22/09 – 27/09 | 212.0 € | 4.952 | 23.4 | 5 | PrenotaAttività |
| 02 | JinanTNA | Cina | 12/09 – 19/09 | 182.0 € | 3.810 | 20.9 | 7 | PrenotaAttività |
| 03 | SingaporeSIN | Singapore | 12/01 – 16/01 | 296.0 € | 5.264 | 17.8 | 4 | PrenotaAttività |
| 04 | SanyaSYX | Cina | 09/10 – 16/10 | 149.0 € | 2.028 | 13.6 | 7 | PrenotaAttività |
| 05 | Ho Chi MinhSGN | Vietnam | 11/10 – 14/10 | 270.0 € | 3.258 | 12.1 | 3 | PrenotaAttività |
| 06 | BangkokDMK | Thailandia | 20/10 – 26/10 | 210.0 € | 2.504 | 11.9 | 6 | PrenotaAttività |
| 07 | ShenzhenSZX | Cina | 01/10 – 07/10 | 213.0 € | 2.310 | 10.8 | 6 | PrenotaAttività |
| 08 | BangkokBKK | Thailandia | 30/12 – 09/01 | 251.0 € | 2.550 | 10.2 | 10 | PrenotaAttività |
| 09 | ColomboCMB | Sri Lanka | 31/12 – 28/01 | 632.0 € | 6.268 | 9.9 | 28 | PrenotaAttività |
| 10 | PhuketHKT | Thailandia | 25/12 – 02/01 | 456.0 € | 3.870 | 8.5 | 8 | PrenotaAttività |
| 11 | KathmanduKTM | Nepal | 11/04 – 25/04 | 450.0 € | 3.514 | 7.8 | 14 | PrenotaAttività |
| 12 | HaikouHAK | Cina | 23/12 – 31/12 | 346.0 € | 1.944 | 5.6 | 8 | PrenotaAttività |
Altri aeroporti di partenza
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParigiDXB · DubaiMAD · MadridLHR · LondraBCN · BarcellonaLGW · LondraFCO · RomaBRU · BruxellesMUC · Monaco di Baviera
Tariffe rilevate il 2026-09-09 · voli diretti andata e ritorno · prezzi indicativi, da verificare sul sito dell'operatore prima di prenotare.