The best 12 destinations from KMG
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | Kuala LumpurKUL | Malaysia | 22 Sep – 27 Sep | 212.0 € | 4.952 | 23.4 | 5 | BookThings to do |
| 02 | JinanTNA | China | 12 Sep – 19 Sep | 182.0 € | 3.810 | 20.9 | 7 | BookThings to do |
| 03 | SingaporeSIN | Singapore | 12 Jan – 16 Jan | 296.0 € | 5.264 | 17.8 | 4 | BookThings to do |
| 04 | SanyaSYX | China | 09 Oct – 16 Oct | 149.0 € | 2.028 | 13.6 | 7 | BookThings to do |
| 05 | Ho Chi Minh CitySGN | Vietnam | 11 Oct – 14 Oct | 270.0 € | 3.258 | 12.1 | 3 | BookThings to do |
| 06 | BangkokDMK | Thailand | 20 Oct – 26 Oct | 210.0 € | 2.504 | 11.9 | 6 | BookThings to do |
| 07 | ShenzhenSZX | China | 01 Oct – 07 Oct | 213.0 € | 2.310 | 10.8 | 6 | BookThings to do |
| 08 | BangkokBKK | Thailand | 30 Dec – 09 Jan | 251.0 € | 2.550 | 10.2 | 10 | BookThings to do |
| 09 | ColomboCMB | Sri Lanka | 31 Dec – 28 Jan | 632.0 € | 6.268 | 9.9 | 28 | BookThings to do |
| 10 | PhuketHKT | Thailand | 25 Dec – 02 Jan | 456.0 € | 3.870 | 8.5 | 8 | BookThings to do |
| 11 | KathmanduKTM | Nepal | 11 Apr – 25 Apr | 450.0 € | 3.514 | 7.8 | 14 | BookThings to do |
| 12 | HaikouHAK | China | 23 Dec – 31 Dec | 346.0 € | 1.944 | 5.6 | 8 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.