Le migliori 12 destinazioni da UBN
| # | Destinazione | Paese | Date | Prezzo A/R | Km A/R | Km/€ | Notti | |
|---|---|---|---|---|---|---|---|---|
| 01 | Arnavutköy. IstanbulIST | Turchia | 10/12 – 24/12 | 471.0 € | 11.940 | 25.4 | 14 | PrenotaAttività |
| 02 | ShanghaiPVG | Cina | 26/09 – 10/10 | 199.0 € | 4.466 | 22.4 | 14 | PrenotaAttività |
| 03 | ShanghaiSHA | Cina | 26/09 – 10/10 | 199.0 € | 4.464 | 22.4 | 14 | PrenotaAttività |
| 04 | Frankfurt am MainFRA | Germania | 13/11 – 20/11 | 592.0 € | 13.276 | 22.4 | 7 | PrenotaAttività |
| 05 | BusanPUS | Corea del Sud | 19/09 – 04/10 | 245.0 € | 4.588 | 18.7 | 15 | PrenotaAttività |
| 06 | SeulICN | Corea del Sud | 03/11 – 22/11 | 213.0 € | 3.914 | 18.4 | 19 | PrenotaAttività |
| 07 | PhuketHKT | Thailandia | 19/01 – 07/02 | 563.0 € | 8.938 | 15.9 | 19 | PrenotaAttività |
| 08 | AstanaNQZ | Kazakistan | 21/10 – 13/11 | 363.0 € | 5.128 | 14.1 | 23 | PrenotaAttività |
| 09 | BangkokBKK | Thailandia | 10/02 – 22/02 | 543.0 € | 7.636 | 14.1 | 12 | PrenotaAttività |
| 10 | Hong KongHKG | Hong Kong | 04/03 – 09/03 | 423.0 € | 5.776 | 13.7 | 5 | PrenotaAttività |
| 11 | TokyoNRT | Giappone | 01/12 – 07/12 | 455.0 € | 6.104 | 13.4 | 6 | PrenotaAttività |
| 12 | Ho Chi MinhSGN | Vietnam | 15/01 – 22/01 | 649.0 € | 8.190 | 12.6 | 7 | PrenotaAttività |
Altri aeroporti di partenza
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParigiDXB · DubaiMAD · MadridLHR · LondraBCN · BarcellonaLGW · LondraFCO · RomaBRU · BruxellesMUC · Monaco di Baviera
Tariffe rilevate il 2026-09-09 · voli diretti andata e ritorno · prezzi indicativi, da verificare sul sito dell'operatore prima di prenotare.