The best 12 destinations from UBN
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | Arnavutköy. IstanbulIST | Turkiye | 10 Dec – 24 Dec | 471.0 € | 11.940 | 25.4 | 14 | BookThings to do |
| 02 | ShanghaiPVG | China | 26 Sep – 10 Oct | 199.0 € | 4.466 | 22.4 | 14 | BookThings to do |
| 03 | ShanghaiSHA | China | 26 Sep – 10 Oct | 199.0 € | 4.464 | 22.4 | 14 | BookThings to do |
| 04 | Frankfurt am MainFRA | Germany | 13 Nov – 20 Nov | 592.0 € | 13.276 | 22.4 | 7 | BookThings to do |
| 05 | BusanPUS | South Korea | 19 Sep – 04 Oct | 245.0 € | 4.588 | 18.7 | 15 | BookThings to do |
| 06 | SeoulICN | South Korea | 03 Nov – 22 Nov | 213.0 € | 3.914 | 18.4 | 19 | BookThings to do |
| 07 | PhuketHKT | Thailand | 19 Jan – 07 Feb | 563.0 € | 8.938 | 15.9 | 19 | BookThings to do |
| 08 | AstanaNQZ | Kazakhstan | 21 Oct – 13 Nov | 363.0 € | 5.128 | 14.1 | 23 | BookThings to do |
| 09 | BangkokBKK | Thailand | 10 Feb – 22 Feb | 543.0 € | 7.636 | 14.1 | 12 | BookThings to do |
| 10 | Hong KongHKG | Hong Kong | 04 Mar – 09 Mar | 423.0 € | 5.776 | 13.7 | 5 | BookThings to do |
| 11 | TokyoNRT | Japan | 01 Dec – 07 Dec | 455.0 € | 6.104 | 13.4 | 6 | BookThings to do |
| 12 | Ho Chi Minh CitySGN | Vietnam | 15 Jan – 22 Jan | 649.0 € | 8.190 | 12.6 | 7 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.