The best 12 destinations from BAH
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | IstanbulSAW | Turkiye | 06 Nov – 16 Nov | 200.0 € | 5.092 | 25.5 | 10 | Search these datesThings to do |
| 02 | ManilaMNL | Philippines | 01 Mar 2027 – 22 Apr 2027 | 593.0 € | 14.740 | 24.9 | 52 | Search these datesThings to do |
| 03 | Kuala LumpurKUL | Malaysia | 17 Jan 2027 – 23 Jan 2027 | 558.0 € | 12.070 | 21.6 | 6 | Search these datesThings to do |
| 04 | BangkokBKK | Thailand | 22 Apr 2027 – 30 Apr 2027 | 522.0 € | 10.772 | 20.6 | 8 | Search these datesThings to do |
| 05 | CochinCOK | India | 12 Nov – 01 Dec | 319.0 € | 6.494 | 20.4 | 19 | Search these datesThings to do |
| 06 | SingaporeSIN | Singapore | 10 Nov – 24 Nov | 633.0 € | 12.664 | 20.0 | 14 | Search these datesThings to do |
| 07 | DhakaDAC | Bangladesh | 20 Apr 2027 – 25 May 2027 | 414.0 € | 7.998 | 19.3 | 35 | Search these datesThings to do |
| 08 | Calicut International AirportCCJ | India | 28 Nov – 02 Dec | 353.0 € | 6.284 | 17.8 | 4 | Search these datesThings to do |
| 09 | MilanMXP | Italy | 17 Apr 2027 – 02 May 2027 | 508.0 € | 8.552 | 16.8 | 15 | Search these datesThings to do |
| 10 | Addis AbabaADD | Ethiopia | 04 Nov – 19 Nov | 273.0 € | 4.584 | 16.8 | 15 | Search these datesThings to do |
| 11 | BangaloreBLR | India | 09 Nov – 18 Nov | 406.0 € | 6.348 | 15.6 | 9 | Search these datesThings to do |
| 12 | ColomboCMB | Sri Lanka | 09 Feb 2027 – 26 Feb 2027 | 513.0 € | 7.504 | 14.6 | 17 | Search these datesThings to do |
Nearby and related departure airports
Value here is not a judgement on the airline or the comfort on board: it is how much the trip is worth against what it costs. The Efficiency Score combines kilometres per euro, price, distance, length of stay and the route history — what that route usually costs at the same time of year.
Fares observed on 2026-10-31 · non-stop return · indicative prices, confirm on the operator's site before booking. Waiting for the next update.