The best 12 destinations from RUH
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | ManilaMNL | Philippines | 02 Nov – 16 Nov | 387 € | 15.552 | 40.2 | 14 | BookThings to do |
| 02 | BangkokBKK | Thailand | 30 Sep – 15 Oct | 329 € | 11.540 | 35.1 | 15 | BookThings to do |
| 03 | KozhikodeCCJ | India | 02 Dec – 05 Dec | 213 € | 6.880 | 32.3 | 3 | BookThings to do |
| 04 | IstanbulIST | Turkiye | 08 Oct – 11 Oct | 155 € | 4.788 | 30.9 | 3 | BookThings to do |
| 05 | MumbaiBOM | India | 27 Sep – 30 Sep | 220 € | 5.540 | 25.2 | 3 | BookThings to do |
| 06 | SakakaAJF | Saudi Arabia | 10 Sep – 12 Sep | 69 € | 1.688 | 24.5 | 2 | BookThings to do |
| 07 | TaifTIF | Saudi Arabia | 06 Sep – 10 Sep | 72 € | 1.474 | 20.5 | 4 | BookThings to do |
| 08 | ArarRAE | Saudi Arabia | 09 Sep – 18 Sep | 86 € | 1.714 | 19.9 | 9 | BookThings to do |
| 09 | AbhaAHB | Saudi Arabia | 23 Sep – 26 Sep | 87 € | 1.712 | 19.7 | 3 | BookThings to do |
| 10 | MedinaMED | Saudi Arabia | 04 Sep – 06 Sep | 72 € | 1.416 | 19.7 | 2 | BookThings to do |
| 11 | BakuBAK | Azerbaijan | 28 Oct – 31 Oct | 180 € | 3.502 | 19.5 | 3 | BookThings to do |
| 12 | NairobiNBO | Kenya | 01 Oct – 04 Oct | 320 € | 6.210 | 19.4 | 3 | BookThings to do |
Other departure airports
FCO · RomeMXP · MilanBGY · BergamoPEK · BeijingLGW · LondonMAD · MadridBCN · BarcelonaIST · Arnavutköy, IstanbulSAW · IstanbulCDG · ParisORY · ParisSVO · Moscow
Fares observed on 2026-09-03 · non-stop return · indicative prices, confirm on the operator's site before booking.