The best 12 destinations from CXR
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | HanoiHAN | Vietnam | 12 Sep – 16 Sep | 43.0 € | 2.176 | 50.6 | 4 | BookThings to do |
| 02 | HaiphongHPH | Vietnam | 12 Sep – 13 Sep | 43.0 € | 2.032 | 47.3 | 1 | BookThings to do |
| 03 | SeoulICN | South Korea | 22 Oct – 28 Oct | 144.0 € | 6.622 | 46.0 | 6 | BookThings to do |
| 04 | BusanPUS | South Korea | 16 Oct – 19 Oct | 145.0 € | 6.508 | 44.9 | 3 | BookThings to do |
| 05 | Duong DongPQC | Vietnam | 10 Sep – 14 Sep | 45.0 € | 1.210 | 26.9 | 4 | BookThings to do |
| 06 | MoscowVKO | Russia | 10 Sep – 30 Sep | 630.0 € | 15.558 | 24.7 | 20 | BookThings to do |
| 07 | TashkentTAS | Uzbekistan | 17 Sep – 29 Sep | 426.0 € | 10.120 | 23.8 | 12 | BookThings to do |
| 08 | MoscowSVO | Russia | 12 Sep – 30 Sep | 679.0 € | 15.552 | 22.9 | 18 | BookThings to do |
| 09 | Da NangDAD | Vietnam | 22 May – 29 May | 41.0 € | 926 | 22.6 | 7 | BookThings to do |
| 10 | DaeguTAE | South Korea | 01 Oct – 14 Oct | 306.0 € | 6.592 | 21.5 | 13 | BookThings to do |
| 11 | Kuala LumpurKUL | Malaysia | 22 Oct – 29 Oct | 138.0 € | 2.640 | 19.1 | 7 | BookThings to do |
| 12 | MoscowDME | Russia | 12 Sep – 01 Oct | 835.0 € | 15.472 | 18.5 | 19 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.