The best 12 destinations from PQC
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | HanoiHAN | Vietnam | 16 Jan – 26 Jan | 42.0 € | 2.488 | 59.2 | 10 | BookThings to do |
| 02 | SeoulICN | South Korea | 16 Sep – 21 Sep | 133.0 € | 7.554 | 56.8 | 5 | BookThings to do |
| 03 | BusanPUS | South Korea | 21 Sep – 27 Sep | 166.0 € | 7.512 | 45.3 | 6 | BookThings to do |
| 04 | Da NangDAD | Vietnam | 19 Sep – 03 Oct | 43.0 € | 1.592 | 37.0 | 14 | BookThings to do |
| 05 | TaipeiTPE | Taiwan | 05 Nov – 07 Nov | 173.0 € | 4.916 | 28.4 | 2 | BookThings to do |
| 06 | Nha TrangNHA | Vietnam | 25 Sep – 30 Sep | 44.0 € | 1.212 | 27.5 | 5 | BookThings to do |
| 07 | Nha TrangCXR | Vietnam | 25 Sep – 30 Sep | 44.0 € | 1.210 | 27.5 | 5 | BookThings to do |
| 08 | Hong KongHKG | Hong Kong | 19 Sep – 22 Sep | 129.0 € | 3.428 | 26.6 | 3 | BookThings to do |
| 09 | ChengduCTU | China | 03 Oct – 10 Oct | 212.0 € | 4.488 | 21.2 | 7 | BookThings to do |
| 10 | TianfuTFU | China | 03 Oct – 10 Oct | 212.0 € | 4.476 | 21.1 | 7 | BookThings to do |
| 11 | HaiphongHPH | Vietnam | 31 Dec – 03 Jan | 122.0 € | 2.440 | 20.0 | 3 | BookThings to do |
| 12 | Kuala LumpurKUL | Malaysia | 25 Sep – 30 Sep | 87.0 € | 1.732 | 19.9 | 5 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.