The best 12 destinations from KUL
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | ShanghaiSHA | China | 01 Oct – 07 Oct | 139 € | 7.592 | 54.6 | 6 | BookThings to do |
| 02 | GuangzhouCAN | China | 05 Jan – 13 Jan | 123 € | 5.222 | 42.5 | 8 | BookThings to do |
| 03 | KathmanduKTM | Nepal | 04 Mar – 18 Mar | 157 € | 6.544 | 41.7 | 14 | BookThings to do |
| 04 | Cebu CityCEB | Philippines | 17 Feb – 03 Mar | 146 € | 5.196 | 35.6 | 14 | BookThings to do |
| 05 | TawauTWU | Malaysia | 09 Oct – 14 Oct | 106 € | 3.606 | 34.0 | 5 | BookThings to do |
| 06 | Kota-KinabaluBKI | Malaysia | 22 Mar – 25 Mar | 99 € | 3.256 | 32.9 | 3 | BookThings to do |
| 07 | SandakanSDK | Malaysia | 05 Oct – 08 Oct | 113 € | 3.692 | 32.7 | 3 | BookThings to do |
| 08 | KaohsiungKHH | Taiwan | 25 Sep – 28 Sep | 184 € | 5.964 | 32.4 | 3 | BookThings to do |
| 09 | ShenzhenSZX | China | 18 Sep – 21 Sep | 164 € | 5.134 | 31.3 | 3 | BookThings to do |
| 10 | HanoiHAN | Vietnam | 19 Sep – 23 Sep | 144 € | 4.198 | 29.2 | 4 | BookThings to do |
| 11 | MelbourneMEL | Australia | 30 May – 12 Jun | 435 € | 12.632 | 29.0 | 13 | BookThings to do |
| 12 | ThiruvananthapuramTRV | India | 20 Sep – 22 Sep | 195 € | 5.628 | 28.9 | 2 | BookThings to do |
Other departure airports
FCO · RomeMXP · MilanBGY · BergamoPEK · BeijingLGW · LondonMAD · MadridBCN · BarcelonaIST · Arnavutköy, IstanbulSAW · IstanbulCDG · ParisORY · ParisSVO · Moscow
Fares observed on 2026-09-03 · non-stop return · indicative prices, confirm on the operator's site before booking.