The best 12 destinations from TAO
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | MoscowSVO | Russia | 03 Oct – 15 Oct | 558.0 € | 12.614 | 22.6 | 12 | BookThings to do |
| 02 | Kuala LumpurKUL | Malaysia | 21 Sep – 29 Sep | 397.0 € | 8.374 | 21.1 | 8 | BookThings to do |
| 03 | BangkokBKK | Thailand | 12 Oct – 14 Oct | 317.0 € | 6.348 | 20.0 | 2 | BookThings to do |
| 04 | GuangzhouCAN | China | 14 Sep – 18 Sep | 174.0 € | 3.166 | 18.2 | 4 | BookThings to do |
| 05 | Hong KongHKG | Hong Kong | 31 Oct – 07 Nov | 198.0 € | 3.346 | 16.9 | 7 | BookThings to do |
| 06 | UrumqiURC | China | 11 Sep – 12 Sep | 346.0 € | 5.752 | 16.6 | 1 | BookThings to do |
| 07 | GuiyangKWE | China | 14 Nov – 17 Nov | 224.0 € | 3.332 | 14.9 | 3 | BookThings to do |
| 08 | HarbinHRB | China | 16 Oct – 24 Oct | 173.0 € | 2.302 | 13.3 | 8 | BookThings to do |
| 09 | XiamenXMN | China | 29 Sep – 06 Oct | 214.0 € | 2.656 | 12.4 | 7 | BookThings to do |
| 10 | SanyaSYX | China | 12 Sep – 15 Sep | 382.0 € | 4.530 | 11.9 | 3 | BookThings to do |
| 11 | ShenzhenSZX | China | 18 Sep – 25 Sep | 283.0 € | 3.284 | 11.6 | 7 | BookThings to do |
| 12 | ShanghaiPVG | China | 19 Sep – 20 Sep | 109.0 € | 1.204 | 11.0 | 1 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.