The best 12 destinations from PVG
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | Kuala LumpurKUL | Malaysia | 14 Sep – 21 Sep | 162 € | 7.592 | 46.9 | 7 | BookThings to do |
| 02 | Ho Chi Minh CitySGN | Vietnam | 06 Oct – 27 Oct | 131 € | 5.492 | 41.9 | 21 | BookThings to do |
| 03 | SingaporeSIN | Singapore | 15 Sep – 26 Sep | 193 € | 7.610 | 39.4 | 11 | BookThings to do |
| 04 | BangkokBKK | Thailand | 30 Oct – 06 Nov | 165 € | 5.790 | 35.1 | 7 | BookThings to do |
| 05 | HarbinHRB | China | 27 Oct – 12 Nov | 106 € | 3.306 | 31.2 | 16 | BookThings to do |
| 06 | SanyaSYX | China | 07 Oct – 14 Oct | 127 € | 3.790 | 29.8 | 7 | BookThings to do |
| 07 | QinhuangdaoBPE | China | 27 Sep – 08 Oct | 187 € | 5.312 | 28.4 | 11 | BookThings to do |
| 08 | LanzhouLHW | China | 26 Oct – 29 Oct | 128 € | 3.488 | 27.2 | 3 | BookThings to do |
| 09 | ChongqingCKG | China | 07 Sep – 10 Sep | 108 € | 2.922 | 27.1 | 3 | BookThings to do |
| 10 | LijiangLJG | China | 26 Nov – 28 Nov | 161 € | 4.302 | 26.7 | 2 | BookThings to do |
| 11 | UrumqiURC | China | 11 Oct – 14 Oct | 282 € | 6.620 | 23.5 | 3 | BookThings to do |
| 12 | Chiang MaiCNX | Thailand | 23 Oct – 26 Oct | 230 € | 5.346 | 23.2 | 3 | BookThings to do |
Other departure airports
FCO · RomeMXP · MilanBGY · BergamoPEK · BeijingLGW · LondonMAD · MadridBCN · BarcelonaIST · Arnavutköy, IstanbulSAW · IstanbulCDG · ParisORY · ParisSVO · Moscow
Fares observed on 2026-09-03 · non-stop return · indicative prices, confirm on the operator's site before booking.