The best 12 destinations from WUH
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | Kuala LumpurKUL | Malaysia | 22 Dec – 12 Jan | 248.0 € | 6.766 | 27.3 | 21 | BookThings to do |
| 02 | MoscowSVO | Russia | 22 Sep – 11 Oct | 638.0 € | 12.838 | 20.1 | 19 | BookThings to do |
| 03 | SanyaSYX | China | 11 Sep – 14 Sep | 154.0 € | 2.940 | 19.1 | 3 | BookThings to do |
| 04 | BangkokDMK | Thailand | 25 Sep – 27 Sep | 338.0 € | 4.670 | 13.8 | 2 | BookThings to do |
| 05 | SeoulICN | South Korea | 16 Sep – 17 Sep | 213.0 € | 2.696 | 12.7 | 1 | BookThings to do |
| 06 | HaikouHAK | China | 08 Dec – 22 Dec | 211.0 € | 2.528 | 12.0 | 14 | BookThings to do |
| 07 | HarbinHRB | China | 20 Sep – 22 Sep | 361.0 € | 3.904 | 10.8 | 2 | BookThings to do |
| 08 | TianfuTFU | China | 02 Oct – 04 Oct | 202.0 € | 1.874 | 9.3 | 2 | BookThings to do |
| 09 | ShenzhenSZX | China | 31 Dec – 03 Jan | 197.0 € | 1.812 | 9.2 | 3 | BookThings to do |
| 10 | ChengduCTU | China | 02 Oct – 04 Oct | 202.0 € | 1.848 | 9.1 | 2 | BookThings to do |
| 11 | Hong KongHKG | Hong Kong | 02 Nov – 05 Nov | 225.0 € | 1.886 | 8.4 | 3 | BookThings to do |
| 12 | ShanghaiPVG | China | 28 Sep – 30 Sep | 180.0 € | 1.450 | 8.1 | 2 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.