The best 12 destinations from XMN
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | Kuala LumpurKUL | Malaysia | 07 Jan – 11 Jan | 265.0 € | 5.992 | 22.6 | 4 | BookThings to do |
| 02 | BeijingPKX | China | 18 Sep – 26 Sep | 151.0 € | 3.342 | 22.1 | 8 | BookThings to do |
| 03 | Denpasar-Bali IslandDPS | Indonesia | 04 Jan – 14 Jan | 369.0 € | 7.432 | 20.1 | 10 | BookThings to do |
| 04 | BeijingPEK | China | 25 Oct – 01 Nov | 251.0 € | 3.468 | 13.8 | 7 | BookThings to do |
| 05 | SydneySYD | Australia | 02 Feb – 10 Feb | 1121.0 € | 14.764 | 13.2 | 8 | BookThings to do |
| 06 | WuhanWUH | China | 20 Sep – 21 Sep | 132.0 € | 1.588 | 12.0 | 1 | BookThings to do |
| 07 | HanoiHAN | Vietnam | 09 Dec – 16 Dec | 220.0 € | 2.630 | 12.0 | 7 | BookThings to do |
| 08 | ManilaMNL | Philippines | 23 Nov – 27 Nov | 197.0 € | 2.312 | 11.7 | 4 | BookThings to do |
| 09 | NanjingNKG | China | 09 Nov – 14 Nov | 164.0 € | 1.608 | 9.8 | 5 | BookThings to do |
| 10 | TokyoNRT | Japan | 22 Mar – 28 Mar | 630.0 € | 4.936 | 7.8 | 6 | BookThings to do |
| 11 | GuangzhouCAN | China | 11 Sep – 12 Sep | 179.0 € | 1.014 | 5.7 | 1 | BookThings to do |
| 12 | JinanTNA | China | 01 Jun – 04 Jun | 579.0 € | 2.744 | 4.7 | 3 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.