The best 12 destinations from TFU
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | Los AngelesLAX | United States | 25 Dec – 12 Jan | 727.0 € | 23.150 | 31.8 | 18 | BookThings to do |
| 02 | Kuala LumpurKUL | Malaysia | 12 Oct – 16 Oct | 211.0 € | 6.152 | 29.2 | 4 | BookThings to do |
| 03 | BangkokDMK | Thailand | 11 Sep – 17 Sep | 135.0 € | 3.726 | 27.6 | 6 | BookThings to do |
| 04 | SydneySYD | Australia | 22 Oct – 31 Oct | 638.0 € | 17.328 | 27.2 | 9 | BookThings to do |
| 05 | NovosibirskOVB | Russia | 05 Jan – 21 Jan | 240.0 € | 6.492 | 27.1 | 16 | BookThings to do |
| 06 | SingaporeSIN | Singapore | 11 Jan – 15 Jan | 258.0 € | 6.436 | 24.9 | 4 | BookThings to do |
| 07 | AucklandAKL | New Zealand | 04 Mar – 14 Mar | 854.0 € | 20.930 | 24.5 | 10 | BookThings to do |
| 08 | BangkokBKK | Thailand | 12 Sep – 15 Sep | 162.0 € | 3.770 | 23.3 | 3 | BookThings to do |
| 09 | MelbourneMEL | Australia | 16 Oct – 30 Oct | 771.0 € | 17.290 | 22.4 | 14 | BookThings to do |
| 10 | Ho Chi Minh CitySGN | Vietnam | 08 Oct – 17 Oct | 196.0 € | 4.354 | 22.2 | 9 | BookThings to do |
| 11 | MoscowSVO | Russia | 18 Nov – 29 Nov | 543.0 € | 11.710 | 21.6 | 11 | BookThings to do |
| 12 | PhuketHKT | Thailand | 06 Oct – 13 Oct | 239.0 € | 5.094 | 21.3 | 7 | BookThings to do |
Other departure airports
IST · Arnavutköy, IstanbulFRA · Frankfurt am MainAMS · AmsterdamCDG · ParisDXB · DubaiMAD · MadridLHR · LondonBCN · BarcelonaLGW · LondonFCO · RomeBRU · BrusselsMUC · Munich
Fares observed on 2026-09-09 · non-stop return · indicative prices, confirm on the operator's site before booking.