The best 12 destinations from TPE
| # | Destination | Country | Dates | Return fare | Km return | Km/€ | Nights | |
|---|---|---|---|---|---|---|---|---|
| 01 | BangkokBKK | Thailand | 09 Sep – 14 Sep | 133 € | 4.972 | 37.4 | 5 | BookThings to do |
| 02 | SingaporeSIN | Singapore | 09 Sep – 12 Sep | 185 € | 6.440 | 34.8 | 3 | BookThings to do |
| 03 | Ho Chi Minh CitySGN | Vietnam | 18 Dec – 25 Dec | 134 € | 4.412 | 32.9 | 7 | BookThings to do |
| 04 | OntarioONT | United States | 23 Oct – 02 Nov | 703 € | 21.946 | 31.2 | 10 | BookThings to do |
| 05 | Phu QuocPQC | Vietnam | 14 Oct – 12 Nov | 168 € | 4.916 | 29.3 | 29 | BookThings to do |
| 06 | TokyoTYO | Japan | 05 Nov – 11 Nov | 165 € | 4.364 | 26.4 | 6 | BookThings to do |
| 07 | IstanbulIST | Turkiye | 30 Dec – 05 Jan | 665 € | 16.804 | 25.3 | 6 | BookThings to do |
| 08 | SeoulSEL | South Korea | 21 Sep – 26 Sep | 126 € | 2.922 | 23.2 | 5 | BookThings to do |
| 09 | Da NangDAD | Vietnam | 02 Oct – 31 Oct | 153 € | 3.368 | 22.0 | 29 | BookThings to do |
| 10 | Chiang MaiCNX | Thailand | 18 Jan – 23 Jan | 231 € | 4.792 | 20.7 | 5 | BookThings to do |
| 11 | DaeguTAE | South Korea | 09 Sep – 14 Sep | 136 € | 2.792 | 20.5 | 5 | BookThings to do |
| 12 | OsakaOSA | Japan | 28 Oct – 04 Nov | 175 € | 3.408 | 19.5 | 7 | BookThings to do |
Other departure airports
FCO · RomeMXP · MilanBGY · BergamoPEK · BeijingLGW · LondonMAD · MadridBCN · BarcelonaIST · Arnavutköy, IstanbulSAW · IstanbulCDG · ParisORY · ParisSVO · Moscow
Fares observed on 2026-09-03 · non-stop return · indicative prices, confirm on the operator's site before booking.